| Quantity | Value | Unit |
| Young's modulus | 7200 - 15500 | MPa |
| Tensile strength | 85 - 197 | MPa |
| Compressive strength | 34 - 66 | MPa |
| Bending strength | 60 - 125 | MPa |
| Quantity | Value | Unit |
| Density | 0 - 460 | kg/m3 |
| Quantity | Value | Unit |
| Eco indicator 95 | 2.41 | mPt |
| EPS | 212 | mELU |
| Ex (in) / Ex (out) | 2.0515518148343 | MJ/MJ |
| GER | 40.5 | MJ |
| Raw materials input | 3.1832617569952 | kg |
| Solid | 0.101606542425 | kg |
| Eco indicator 99 | 5.18 | Pt |
| Environmental remarks | Kauri is dominantly imported from the Philipinnes and Australia where it is extracted from the tropical rain forest . The deforestation of tropical wood causes serious local environmental problems and is related to the climate change in the world. The transport to the Netherlands requires 2 * 250km by trailers (from factory to forest and back) and 10442km by ship. | |
| Author: | Idemat 1998 | |
| Remarks | Origin: Philipinnes, Australia. Colour and texture: yellow to red-brown, also greyish brown; faintly shiney; smooth surface. Workability: good and easy to machine; easy to glue; good polishable and stainable surface. Lower Heating Value 18.46 MJ | |
| Sample | ![]() |
|
Sample: Wood Class III (10-15 years) |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »