| Quantity | Value | Unit |
| Young's modulus | 7400 - 7900 | MPa |
| Tensile strength | 0 - 50 | MPa |
| Compressive strength | 29 - 35 | MPa |
| Bending strength | 48 - 54 | MPa |
| Quantity | Value | Unit |
| Thermal conductivity | 0.09 - 0.09 | W/m.K |
| Density | 0 - 350 | kg/m3 |
| Shrinkage | 0.6 - 1.2 | % |
| Water absorption | 11 - 16 | % |
| Quantity | Value | Unit |
| Eco indicator 95 | 4.17 | mPt |
| EPS | 327 | mELU |
| Ex (in) / Ex (out) | 2.80757097791798 | MJ/MJ |
| GER | 47.9 | MJ |
| Raw materials input | 4.3189784798138 | kg |
| Solid | 0.10352470805 | kg |
| Eco indicator 99 | 0.771 | Pt |
| Environmental remarks | Red Cedar is imported from North-West America, where it is cultured. The transport to the Netherlands requires 2 * 250km by trailers (from factory to forest and back) and 6200km by ship. Processing to beams assumed to happen in the Netherlands. | |
| Author: | Idemat 1998 | |
| Remarks | Origin: North-West America. Colour and texture: red-brown; striped; shiney. Smell: in fresh state aromatic. Workability: good to machine; easy to glue; good surface treatment possible; metal may corrode when in contact with the wood. Soft, remarble light, but very durable kind of wood. Lower Heating Value 19.03 MJ | |
| Sample | ![]() |
|
Sample: Wood Class II (15-25 years) |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »