| Quantity | Value | Unit |
| Young's modulus | 12400 - 17900 | MPa |
| Compressive strength | 12 - 64 | MPa |
| Bending strength | 88 - 142 | MPa |
| Quantity | Value | Unit |
| Thermal conductivity | 0.17 - 0.17 | W/m.K |
| Density | 0 - 1050 | kg/m3 |
| Shrinkage | 0.4 - 0.8 | % |
| Quantity | Value | Unit |
| Eco indicator 95 | 1.57 | mPt |
| EPS | 135 | mELU |
| GER | 32.7 | MJ |
| Raw materials input | 3.15295803712 | kg |
| Solid | 0.00348861271494 | kg |
| Eco indicator 99 | 0.608 | Pt |
| Environmental remarks | Impact assessment for the production of rough sawn wooden beams. Merbau is extracted from the bush and nor cultured. This causes several serious local environmental problems and is supposed to be related to climate changes. Merbau is produced in South-East Asia. The transport to the Netherlands requires 15000km by ship and 250km by trailer. By lack of data about electricity generation in Asia, the electricity generation data of Europe was used. | |
| Author: | Idemat 1998 | |
| Remarks | (Origin: Indonesia, New Guinea, South-East Asia) Brown to almost black, hard. Pre-drilling recommended, easy cleaving. Colouring soluble in water; leaves ugly staines. Not resistant against worms. | |
| Sample | ![]() |
|
Sample: Wood Class II (15-25 years) |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »