| Category | Type | Material |
| Polymers | Thermoset Polymers
show all types of Polymers |
EP MF PF PUR UF UP |
| Quantity | Value | Unit |
| Tensile strength | 20 - 45 | MPa |
| Elongation | 500 - 500 | % |
| Quantity | Value | Unit |
| Thermal expansion | 130 - 200 | e-6/K |
| Thermal conductivity | 0 - 0.19 | W/m.K |
| Specific heat | 1700 - 2100 | J/kg.K |
| Service temperature | -40 - 100 | °C |
| Density | 1100 - 1700 | kg/m3 |
| Dielectric loss factor | 0.01 - 0.036 | |
| Water absorption | 1.5 - 1.5 | % |
| Quantity | Value | Unit |
| Eco indicator 95 | 13.8 | mPt |
| EPS | 2606 | mELU |
| Ex (in) / Ex (out) | 4.71158080140907 | MJ/MJ |
| GER | 154.761 | MJ |
| Raw materials input | 261.984719573704 | kg |
| Solid | 0.5358462 | kg |
| Eco indicator 99 | 0.4083 | Pt |
| Environmental remarks | LCA for Methane-diphenyl-4,4-diisocyanate and Polyol based on propene oxide and glycerol. The large amount of different kinds of PUR, which are almost not seperable, makes recycling very difficult. | |
| Author: | Idemat 1998 | |
| Remarks | PUR is thermoplastic or thermoset depending on the functionality of the raw materials. PUR is strong, stiff, high wear resistant, elastic at low temperatures. Good wheather resistant. Not for hot water or steam. | |
| Sample | ![]() |
|
Sample: Thermoset Polymers |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »