| Category | Type | Material |
| Polymers | Foams
show all types of Polymers |
PE exp PF exp PS exp PUR (flexible foam) PUR (hard foam) PVC exp |
| Quantity | Value | Unit |
| Tensile strength | 0.1 - 0.2 | MPa |
| Elongation | 35 - 50 | % |
| Quantity | Value | Unit |
| Thermal expansion | 41 - 41 | e-6/K |
| Thermal conductivity | 0.036 - 0.04 | W/m.K |
| Service temperature | -70 - 110 | °C |
| Density | 25 - 40 | kg/m3 |
| Dielectric loss factor | 4 - 100 |
| Quantity | Value | Unit |
| Eco indicator 95 | 9.99 | mPt |
| EPS | 892 | mELU |
| GER | 95.2802 | MJ |
| Raw materials input | 25.93265 | kg |
| Solid | 0.0394 | kg |
| Eco indicator 99 | 0.453 | Pt |
| Environmental remarks | Data derived from the production of LDPE and of pentane as blowing agent. | |
| Remarks | Soft and elastic. The grade differs with the density. | |
Sample: Foams |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »