| Quantity | Value | Unit |
| Young's modulus | 2 - 5 | MPa |
| Tensile strength | 10 - 20 | MPa |
| Elongation | 200 - 500 | % |
| Quantity | Value | Unit |
| Specific heat | 0.25 - 0.25 | J/kg.K |
| Glass temperature | -40 - -20 | °C |
| Service temperature | -35 - 110 | °C |
| Density | 1000 - 1000 | kg/m3 |
| Resistivity | 100000000000000 - 1e+15 | Ohm.mm2/m |
| Dielectric loss factor | 0.05 - 0.055 |
| Quantity | Value | Unit |
| Eco indicator 95 | 3.67 | mPt |
| EPS | 897 | mELU |
| GER | 87 | MJ |
| Raw materials input | 59.501843 | kg |
| Solid | 0.02651605 | kg |
| Eco indicator 99 | 0.3 | Pt |
| Environmental remarks | Copolymer of Acrylonitrile and Butadiene in a 30/70% ratio mixture. Average data from the European industry. Copolymerisation data assumed equal to the polymerisation process of the components. | |
| Remarks | Permeability for gasses is poor. Oil resistant. This rubber is most applied (90%) of all rubbers. Very good resistance against oil and other organics | |
Sample: Elastomers |
||
![]() |
Ukrainian inventor Johan De Broyer has conceived the idea for a re-sealable aluminum soda can read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »