| Category | Type | Material |
| Miscellaneous Materials | Concrete
show all Miscellaneous Materials material types |
Plain Concrete Steel Reinforced Concrete |
| Quantity | Value | Unit |
| Young's modulus | 26000 - 26000 | MPa |
| Shear modulus | 2200 - 2200 | MPa |
| Tensile strength | 12 - 15 | MPa |
| Compressive strength | 12 - 15 | MPa |
| Quantity | Value | Unit |
| Thermal expansion | 10 - 12 | e-6/K |
| Thermal conductivity | 1.75 - 2.2 | W/m.K |
| Specific heat | 840 - 840 | J/kg.K |
| Density | 2000 - 2800 | kg/m3 |
| Water absorption | 7 - 15 | % |
| Quantity | Value | Unit |
| Eco indicator 95 | 0.8366 | mPt |
| EPS | 49 | mELU |
| Ex (in) / Ex (out) | 1.20575884823035 | MJ/MJ |
| GER | 1.64 | MJ |
| Raw materials input | 3.11622311906517 | kg |
| Solid | 0.00217354 | kg |
| Eco indicator 99 | 0.0412 | Pt |
| Remarks | Concrete reinforced with prefabricated and sometimes prestressed continuous strands of steel. The strength varies in classes (C12 to B60). | |
Sample: Concrete |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »