| Category | Type | Material |
| Fibers | Synthetic Fibers
show all Fibers types |
Aramid (High Modulus Grade) Aramid (Standard Grade) Dyneema Nylon fiber Polyester fiber |
| Quantity | Value | Unit |
| Young's modulus | 55000 - 172000 | MPa |
| Tensile strength | 1400 - 3090 | MPa |
| Elongation | 2.7 - 4.5 | % |
| Yield strength | 1400 - 3090 | MPa |
| Quantity | Value | Unit |
| Thermal expansion | -12 - -12 | e-6/K |
| Thermal conductivity | 20 - 20 | W/m.K |
| Melting temperature | 144 - 152 | °C |
| Service temperature | -200 - 100 | °C |
| Density | 960 - 990 | kg/m3 |
| Resistivity | 1000000000000 - 100000000000000 | Ohm.mm2/m |
| Breakdown potential | 90 - 90 | kV/mm |
| Dielectric loss factor | 2.25 - 2.3 |
| Quantity | Value | Unit |
| Author: | Idemat 2003, Design for Sustainability, Delft University of Technology | |
| Synonyms | Ultra-high-molecular-weight polyethylene (UHMWPE), high-modulus polyethylene (HMPE), high-performance polyethylene (HPPE) | |
| Remarks | Good resistance against chemicals and impact (damage tolerant). Due to fibrilar structure, very different longitudinal and transverse properties. Fibres are linear elastic to failure. Data are for untwisted yarn. |
|
Sample: Synthetic Fibers |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »