| Category | Type | Material |
| Fibers | Vegetable Fibers
show all Fibers types |
Banana fiber Coir Cotton Felt Flax Hemp Jute Ramie Sisal Starch |
| Quantity | Value | Unit |
| Young's modulus | 600 - 800 | MPa |
| Tensile strength | 22 - 50 | MPa |
| Elongation | 0.016 - 5 | % |
| Quantity | Value | Unit |
| Melting temperature | 0 - 145 | °C |
| Density | 1260 - 1260 | kg/m3 |
| Resistivity | 1e+15 - 1e+20 | Ohm.mm2/m |
| Dielectric loss factor | 4 - 6 |
| Quantity | Value | Unit |
| Author: | Idemat 2003, Design for Sustainability, Delft University of Technology | |
| Remarks | This is a polylactic acid derived polymer (PLA) made by fermentation of starch containing agricultural products like potato (waste), rice, maize, tapioca, wheat and alike. Due to its biodegadability and thermoplasticity it is suited for orthopedic material. The rate of degradation can be varied. The degradation time is 2 to 4 months. It is e.g used as surgery thread because it is absorbt in the body.The polymerisation katalysts however are usually toxic. Residual catalyst content possess a risk for the patients when freed at degadation of the material. |
|
Sample: Vegetable Fibers |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »