| Category | Type | Material |
| Fibers | Vegetable Fibers
show all Fibers types |
Banana fiber Coir Cotton Felt Flax Hemp Jute Ramie Sisal Starch |
| Quantity | Value | Unit |
| Young's modulus | 5300 - 8000 | MPa |
| Tensile strength | 400 - 850 | MPa |
| Elongation | 3 - 8 | % |
| Quantity | Value | Unit |
| Melting temperature | 255 - 255 | °C |
| Service temperature | -100 - 160 | °C |
| Density | 1540 - 1540 | kg/m3 |
| Water absorption | 20 - 100 | % |
| Quantity | Value | Unit |
| Eco indicator 95 | 1810 | mPt |
| EPS | 3825 | mELU |
| Ex (in) / Ex (out) | 24.2307692307692 | MJ/MJ |
| GER | 39.3 | MJ |
| Raw materials input | 8012.96492362056 | kg |
| Solid | 0.102910988 | kg |
| Eco indicator 99 | 0.1672 | Pt |
| Environmental remarks | LCA for the production of unbleached and untreated cotton apparel in the US. | |
| Author: | Idemat 2003, Design for Sustainability, Delft University of Technology | |
| Remarks | Seed fiber. Length fibers 8-50 mm. Diam. thickness 12-20um and width 16-40um (TD 1-4). Easy paintable. Cotton fabrics are usually available in 1.2 or 1.4m width. Well-known varities are furniture fabric, velours, gobelin and velvet. | |
| Sample | ![]() |
|
Sample: Vegetable Fibers |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »