| Quantity | Value | Unit |
| Young's modulus | 275000 - 275000 | MPa |
| Compressive strength | 2800 - 2800 | MPa |
| Bending strength | 750 - 750 | MPa |
| Quantity | Value | Unit |
| Thermal expansion | 3.2 - 3.6 | e-6/K |
| Thermal conductivity | 35 - 35 | W/m.K |
| Service temperature | 20 - 1100 | °C |
| Density | 3300 - 3300 | kg/m3 |
| Resistivity | 10000000 - 1000000000000 | Ohm.mm2/m |
| Friction coefficient | 0.1 - 0.1 |
| Quantity | Value | Unit |
| Author: | Idemat 2003, Design for Sustainability, Delft University of Technology | |
| Synonyms | Si3N4 – SSN, S-Si3N4, Sintered (Pressureless) Silicon Nitride |
|
| Remarks | Price largely depends on the geometry of the product but is approximately 5 or 10 times as high as steel. SSN stand for Sintered (pressureless) Silicon Nitrides. | |
Sample: Silicon Nitride Ceramics |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »