| Quantity | Value | Unit |
| Young's modulus | 320000 - 400000 | MPa |
| Compressive strength | 700 - 700 | MPa |
| Bending strength | 320 - 450 | MPa |
| Quantity | Value | Unit |
| Thermal expansion | 4 - 5.8 | e-6/K |
| Thermal conductivity | 100 - 110 | W/m.K |
| Specific heat | 880 - 880 | J/kg.K |
| Service temperature | 20 - 1400 | °C |
| Density | 3100 - 3200 | kg/m3 |
| Resistivity | 0.05 - 0.2 | Ohm.mm2/m |
| Friction coefficient | 0.08 - 0.08 |
| Quantity | Value | Unit |
| Eco indicator 95 | 8.284 | mPt |
| EPS | 541 | mELU |
| Ex (in) / Ex (out) | 3.14580559254328 | MJ/MJ |
| GER | 74.4 | MJ |
| Raw materials input | 2.4043104987 | kg |
| Solid | 17.479112722 | kg |
| Eco indicator 99 | 0.216 | Pt |
| Author: | Idemat 2003, Design for Sustainability, Delft University of Technology | |
| Synonyms | Siliconized Silicon Carbide, SiSiC, Carborundum |
|
| Remarks | Price depends largely on the geometry of the product but is approximately 5 or 10 times as high as steel. | |
Sample: Silicon Carbide Ceramics |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »