| Category | Type | Material |
| Industrial Ceramics | Carbide Ceramics
show all types of Industrial Ceramics |
Boron carbide [B4C] Tantalum Carbide [TaC] Titanium Carbide [TiC] |
| Quantity | Value | Unit |
| Young's modulus | 450000 - 450000 | MPa |
| Compressive strength | 2600 - 2600 | MPa |
| Bending strength | 400 - 400 | MPa |
| Quantity | Value | Unit |
| Thermal expansion | 5 - 6.5 | e-6/K |
| Thermal conductivity | 30 - 45 | W/m.K |
| Specific heat | 0.23 - 0.226 | J/kg.K |
| Melting temperature | 2450 - 2450 | °C |
| Service temperature | 20 - 500 | °C |
| Density | 2500 - 2500 | kg/m3 |
| Resistivity | 0.2 - 0.2 | Ohm.mm2/m |
| Quantity | Value | Unit |
| Author: | Idemat 2003, Design for Sustainability, Delft University of Technology | |
| Synonyms | Boron Carbide, B4C |
|
| Remarks | Extreme hardness. Very high wear resistant. Price largely depends on the geometry of the product but is approximately 5 or 10 times as high as steel. | |
Sample: Carbide Ceramics |
||
![]() |
Dear visitor, Matbase has not changed a lot over the last few years, but, as you may have noticed, read more
Richard Vennix MSc
co-founder of Matbase and innovation consultant
08-12-2009 08:33
Last november was a memorable month for us at Matbase, we passed the milestone of 1000 visitors per day. So I guess we were not that far of when we thought it would be a good idea to make the material database we used as students during our stay at the Delft University of Technology accessable to other people. Apparently, people appreciate the easy way they can lookup the material properties and how we present the data.
Read more »